With his new firing chamber made of special heat-storing concrete, the Iron Dog 7 is even more robust, more efficient and makes even more fun than its siblings. Practical features like a separate door to load with wood and the completely new design make it the best Iron Dog ever.
Nominal heating power | 7,7 kW | AIR QUANTITIES | |||
Consumption/h | 2,2 kg | Combustion air requirement | 18 m³/h | ||
Space heating capacity | 50 - 90 m² | ||||
Efficiency | 85,3 % | MINIMUM CLEARANCES | |||
to the side panel | 800 mm | ||||
APPLIANCE DATA* | to the rear panel (without insulating panel) | 400 mm | |||
Dimensions (h x w x d) | 692 x 702 x 592 mm | to the rear panel (with insulating panel) | 250 mm | ||
Plate glass surface (h x w) | 226 x 449 mm | to the rear panel (with stove & wall insulating panel): | 100 mm | ||
Combustion chamber opening (h x w) | 216 x 449 mm | ||||
Chimney flue connection: | rear panel | APPROVALS | EN 13240 | ||
Chimney flue diameter | 150 mm | ||||
Permissible fuel quantity | 1,5 - 2,5 kg | ||||
Combustion chamber depth | 490 mm | ||||
Recommended log length | 250 - 330 mm | ||||
Weight of cast iron | 220 kg |
*The data was determined in an EN 13240 test with a chimney stove with a horizontal chimney flue connection, flue length 35 cm