Time, leisure, well-being - it doesn't take much to be happy. With Iron Dog N°4, it just takes a few logs and a warm place by the fire to fill both rooms and hearts with the dancing flames seen through a very large panoramic window.
Nominal heating power | 7,0 kW | AIR QUANTITIES | |||
Consumption/h | 2,0 kg | Combustion air requirement | 18 m³/h | ||
Space heating capacity | 60 - 110 m² | ||||
Efficiency | 82 % | MINIMUM CLEARANCES | |||
To the side panel | 600 mm | ||||
APPLIANCE DATA* | To the back panel (without insulating panel) | -** mm | |||
Dimensions (h x w x d) | 760 x 800 x 520 mm | To the back panel (with insulating panel) | 300 mm | ||
Plate glass surface (h x w) | 285 x 450 mm | To the back panel (with stove & wall insulating panel) | 100 mm | ||
Combustion chamber opening (h x w) | 255 x 218 mm | ||||
Chimney flue connection | back | APPROVALS | EN 13240 | ||
Chimney flue diameter | 150 mm | ||||
Permissible fuel quantity | 1,5 - 2,5 kg | ||||
Combustion chamber depth | 600 mm | ||||
Recommended log length | 250/330/500 mm | ||||
Weight of cast iron | 240 kg |
*The data was determined in an EN 13240 test with a chimney stove with a horizontal chimney flue connection, flue length 35 cm